Inhouse Machineries
CNC TURNING
| Sr. No | Model | Brand | YOM | Specification | Qty |
|---|---|---|---|---|---|
| 1 | CTX 310 | DMG Mori | 2018 | Max Dia: 310mm | 1 |
| 2 | GLS 300 | Doosan | 2019 | 6" Chuck, 12 Stations | 1 |
| 3 | ST-20 | Haas | 2017 | 10" Chuck, 4500 RPM | 2 |
| 4 | QT-Nexus | Mazak | 2020 | 8" Chuck, Milling | 1 |
| 5 | SL-20 | Okuma | 2016 | Max Length: 500mm | 1 |
| 6 | TNL-12 | Traub | 2015 | Swiss Type, 12mm | 1 |
| 7 | Cincom | Citizen | 2018 | Sliding Head, 20mm | 1 |
| 8 | Alpha 1400 | Hartford | 2019 | Center Height: 200mm | 1 |
| 9 | Puma 200 | Doosan | 2017 | 45mm Bar Capacity | 1 |
| 10 | TNL-26 | Traub | 2020 | Swiss Type, 26mm | 1 |
| Total | 11 | ||||
VMC MACHINE
| Sr. No | Model | Brand | YOM | Specification | Qty |
|---|---|---|---|---|---|
| 1 | DMU 50 | DMG Mori | 2019 | 5-Axis, 12000 RPM | 1 |
| 2 | VF-2 | Haas | 2018 | 3-Axis, 40 Taper | 3 |
| 3 | Variaxis | Mazak | 2020 | Simultaneous 5-Axis | 1 |
| 4 | Makino PS95 | Makino | 2017 | High Speed, Graphite | 1 |
| 5 | MCV-510 | Doosan | 2018 | 500mm X-Travel | 1 |
| 6 | OKK VM500 | OKK | 2016 | High Precision | 1 |
| 7 | Bridgeport | Hardinge | 2015 | VMC 1000 XP | 1 |
| 8 | VMC 850 | Syil | 2019 | Standard 3-Axis | 1 |
| 9 | Hurco VMX30 | Hurco | 2017 | Max Travel 762mm | 1 |
| 10 | Millac | Okuma | 2018 | Vertical Machining | 1 |
| 11 | ECO 700 | Hermle | 2019 | 5-Axis Portal | 1 |
| 12 | Fanuc ROBODRILL | Fanuc | 2020 | α-D21MiA5 | 1 |
| 13 | DMG CMX V | DMG | 2018 | 600 U | 1 |
| Total | 13 | ||||
CONVENTIONAL MACHINE SET UP
| Sr.NO. | MAKE | YEAR | DETAILS | QTY |
|---|---|---|---|---|
| 1 | HMT | 1990 | LATHE MACHINE (6ft bed) | 2 |
| 2 | Kirloskar | 1995 | LATHE MACHINE (4ft bed) | 1 |
| 3 | BFW | 1992 | MILLING MACHINE (Universal) | 1 |
| 4 | Hero | 1998 | MILLING MACHINE (Vertical) | 1 |
| 5 | HMT | 1994 | DRILLING MACHINE (Radial) | 1 |
| 6 | Doosan | 2001 | DRILLING MACHINE (Bench) | 2 |
| 7 | Guru Nanak | 1999 | SURFACE GRINDER | 1 |
| 8 | HMT | 2003 | CYLINDRICAL GRINDER | 1 |
| 9 | Power | 2000 | HACKSAW MACHINE | 1 |
| 10 | Bharat | 1997 | SLOTTER MACHINE (10 inch) | 1 |
| 11 | Local | 2005 | SHAPER MACHINE | 1 |
| Total | 13 | |||